Return-to-Report

          State   AllTech   S_% femNonAsiTech  T_% femNonAsiPop  P_%  Par
     ALL STATES 4,066,773 100.0       910,203 22.4   62,096,336 45.8 0.49
     California   513,031   8.6        78,525 15.3    5,916,073 40.3 0.38
          Texas   328,635   7.8        71,051 21.6    4,903,856 45.2 0.48
        Florida   193,697   5.6        50,528 26.1    3,714,566 47.6 0.55
       Virginia   186,597   5.3        47,880 25.7    1,685,900 45.4 0.57
       New York   240,885   5.2        47,719 19.8    3,869,403 45.6 0.43
       Illinois   173,972   4.2        38,235 22.0    2,540,836 46.2 0.48
   Pennsylvania   154,066   4.2        37,843 24.6    2,685,949 47.3 0.52
        Georgia   129,978   3.6        32,383 24.9    1,999,879 47.5 0.52
       Maryland   119,152   3.6        32,333 27.1    1,177,404 46.8 0.58
 North Carolina   127,484   3.5        32,183 25.2    2,019,479 47.7 0.53
           Ohio   135,563   3.5        31,903 23.5    2,516,032 47.8 0.49
       Michigan   103,828   3.0        27,065 26.1    2,008,612 47.5 0.55
      Minnesota    99,360   3.0        27,019 27.2    1,286,847 46.9 0.58
       Colorado   115,736   2.9        26,419 22.8    1,154,976 45.6 0.50
  Massachusetts   136,709   2.8        25,070 18.3    1,522,481 47.4 0.39
     New Jersey   123,689   2.7        25,026 20.2    1,609,424 45.7 0.44
     Washington   132,266   2.7        24,928 18.8    1,319,115 43.4 0.43
       Missouri    85,229   2.5        22,400 26.3    1,346,387 47.8 0.55
      Wisconsin    74,020   1.9        17,652 23.8    1,324,370 47.6 0.50
        Arizona    77,421   1.9        17,499 22.6    1,200,164 46.1 0.49
        Indiana    54,958   1.6        14,215 25.9    1,363,181 47.2 0.55
    Dist of Col    50,301   1.5        13,931 27.7      332,950 44.6 0.62
      Tennessee    65,303   1.5        13,212 20.2    1,375,020 47.8 0.42
        Alabama    44,679   1.4        12,707 28.4      914,507 48.0 0.59
         Oregon    54,178   1.3        12,218 22.6      803,409 45.8 0.49
    Connecticut    48,317   1.3        11,848 24.5      755,174 47.7 0.51
 South Carolina    40,720   1.2        11,010 27.0      967,499 47.7 0.57
           Iowa    34,644   1.1        10,457 30.2      709,850 46.9 0.64
         Kansas    39,688   1.0         8,905 22.4      624,843 45.9 0.49
      Louisiana    27,218   0.9         8,332 30.6      943,283 48.0 0.64
           Utah    51,404   0.8         7,710 15.0      559,332 43.0 0.35
       Kentucky    33,905   0.8         7,606 22.4      877,175 46.7 0.48
       Oklahoma    30,448   0.7         6,691 22.0      744,905 45.5 0.48
       Arkansas    21,616   0.7         6,249 28.9      563,936 47.4 0.61
       Nebraska    24,423   0.7         5,987 24.5      454,597 47.5 0.52
  New Hampshire    22,213   0.6         5,193 23.4      308,482 49.1 0.48
         Nevada    22,174   0.5         4,980 22.5      484,200 42.8 0.53
     New Mexico    15,873   0.5         4,885 30.8      378,602 47.4 0.65
  West Virginia    13,341   0.5         4,512 33.8      333,076 47.8 0.71
          Maine    12,108   0.4         3,659 30.2      302,872 48.8 0.62
    Mississippi    13,174   0.3         3,138 23.8      555,285 49.3 0.48
   Rhode Island    12,887   0.3         2,967 23.0      224,553 49.2 0.47
        Montana     8,304   0.3         2,832 34.1      218,550 46.3 0.74
   South Dakota     7,500   0.3         2,652 35.4      195,303 46.9 0.75
          Idaho    15,137   0.3         2,579 17.0      320,333 46.6 0.36
       Delaware    13,329   0.3         2,287 17.2      200,529 49.0 0.35
   North Dakota     7,813   0.2         2,275 29.1      181,898 43.2 0.67
        Vermont     8,068   0.2         1,851 22.9      155,850 48.8 0.47
         Hawaii    13,447   0.1           838  6.2      173,981 27.0 0.23
         Alaska     5,196   0.1           609 11.7      141,597 40.2 0.29
        Wyoming     3,089   0.0           207  6.7      129,811 44.6 0.15
Return-to-Report