Return-to-Report
State AllTech S_% FemAsianTech T_% FemAsianPop P_% Par
ALL STATES 4,066,773 100.0 128,871 3.2 2,931,010 2.2 1.45
California 513,031 31.9 41,072 8.0 1,001,112 6.8 1.18
Texas 328,635 8.0 10,256 3.1 189,760 1.8 1.72
New York 240,885 6.9 8,933 3.7 280,523 3.3 1.12
New Jersey 123,689 6.7 8,655 7.0 116,934 3.3 2.12
Virginia 186,597 5.3 6,884 3.7 86,427 2.3 1.61
Massachusetts 136,709 4.7 6,065 4.4 70,741 2.2 2.00
Illinois 173,972 3.7 4,739 2.7 111,228 2.0 1.35
Maryland 119,152 3.6 4,693 3.9 66,860 2.7 1.44
Washington 132,266 3.1 3,942 3.0 100,667 3.3 0.91
North Carolina 127,484 2.7 3,485 2.7 39,923 0.9 3.00
Georgia 129,978 2.7 3,431 2.6 57,525 1.4 1.86
Dist of Col 50,301 2.3 2,963 5.9 25,563 3.4 1.74
Connecticut 48,317 1.6 2,125 4.4 25,711 1.6 2.75
Pennsylvania 154,066 1.6 2,048 1.3 61,395 1.1 1.18
Oregon 54,178 1.4 1,757 3.2 32,805 1.9 1.68
Michigan 103,828 1.3 1,730 1.7 40,105 0.9 1.89
Missouri 85,229 1.3 1,638 1.9 20,089 0.7 2.71
Hawaii 13,447 1.2 1,574 11.7 110,889 17.2 0.68
Colorado 115,736 1.2 1,531 1.3 26,001 1.0 1.30
Ohio 135,563 1.2 1,527 1.1 30,738 0.6 1.83
Wisconsin 74,020 1.1 1,425 1.9 27,806 1.0 1.90
Florida 193,697 1.1 1,382 0.7 98,346 1.3 0.54
Minnesota 99,360 0.9 1,102 1.1 48,119 1.8 0.61
Iowa 34,644 0.8 984 2.8 9,201 0.6 4.67
Arizona 77,421 0.7 925 1.2 34,833 1.3 0.92
Indiana 54,958 0.5 662 1.2 16,737 0.6 2.00
Nevada 22,174 0.5 597 2.7 46,166 4.1 0.66
South Carolina 40,720 0.3 377 0.9 9,950 0.5 1.80
Delaware 13,329 0.2 315 2.4 4,283 1.0 2.40
Maine 12,108 0.2 289 2.4 4,403 0.7 3.43
Arkansas 21,616 0.2 286 1.3 6,373 0.5 2.60
New Mexico 15,873 0.2 222 1.4 3,887 0.5 2.80
Utah 51,404 0.2 203 0.4 12,873 1.0 0.40
South Dakota 7,500 0.1 158 2.1 1,373 0.3 7.00
Kansas 39,688 0.1 146 0.4 13,347 1.0 0.40
New Hampshire 22,213 0.1 144 0.6 4,748 0.8 0.75
Nebraska 24,423 0.1 142 0.6 3,633 0.4 1.50
Mississippi 13,174 0.1 115 0.9 3,647 0.3 3.00
Tennessee 65,303 0.1 111 0.2 18,697 0.6 0.33
Rhode Island 12,887 0.1 109 0.8 4,605 1.0 0.80
Alabama 44,679 0.1 78 0.2 7,655 0.4 0.50
Louisiana 27,218 0.0 51 0.2 11,866 0.6 0.33
Alaska 5,196 0.0 0 0.0 7,968 2.3 0.00
Idaho 15,137 0.0 0 0.0 3,635 0.5 0.00
Kentucky 33,905 0.0 0 0.0 11,132 0.6 0.00
Montana 8,304 0.0 0 0.0 1,652 0.3 0.00
North Dakota 7,813 0.0 0 0.0 1,806 0.4 0.00
Oklahoma 30,448 0.0 0 0.0 12,821 0.8 0.00
Vermont 8,068 0.0 0 0.0 1,361 0.4 0.00
West Virginia 13,341 0.0 0 0.0 1,984 0.3 0.00
Wyoming 3,089 0.0 0 0.0 1,107 0.4 0.00
Return-to-Report