Return-to-Report
State AllTech S_% HspTech T_% HspPop P_% Par
ALL STATES 4,066,773 100.0 282,946 7.0 16,710,406 12.3 0.57
California 513,031 20.8 58,879 11.5 4,459,531 30.4 0.38
Texas 328,635 16.3 46,261 14.1 3,202,335 29.5 0.48
Florida 193,697 11.7 32,968 17.0 1,623,472 20.8 0.82
New York 240,885 7.7 21,662 9.0 1,147,678 13.5 0.67
Illinois 173,972 4.2 11,901 6.8 625,907 11.4 0.60
Colorado 115,736 3.9 11,158 9.6 369,046 14.6 0.66
New Jersey 123,689 3.6 10,295 8.3 524,280 14.9 0.56
Arizona 77,421 3.1 8,759 11.3 649,936 25.0 0.45
Virginia 186,597 2.8 7,940 4.3 215,705 5.8 0.74
Washington 132,266 2.2 6,245 4.7 234,389 7.7 0.61
Maryland 119,152 2.0 5,728 4.8 135,132 5.4 0.89
Pennsylvania 154,066 1.9 5,365 3.5 256,220 4.5 0.78
New Mexico 15,873 1.8 5,007 31.5 336,379 42.1 0.75
Georgia 129,978 1.5 4,275 3.3 214,036 5.1 0.65
North Carolina 127,484 1.5 4,183 3.3 177,445 4.2 0.79
Ohio 135,563 1.3 3,730 2.8 132,403 2.5 1.12
Massachusetts 136,709 1.3 3,703 2.7 244,037 7.6 0.36
Oregon 54,178 1.2 3,364 6.2 135,694 7.7 0.81
Minnesota 99,360 1.0 2,874 2.9 68,695 2.5 1.16
Connecticut 48,317 1.0 2,818 5.8 179,126 11.3 0.51
Nevada 22,174 0.8 2,377 10.7 226,458 20.0 0.53
Utah 51,404 0.8 2,167 4.2 119,199 9.2 0.46
Dist of Col 50,301 0.8 2,156 4.3 56,688 7.6 0.57
Michigan 103,828 0.7 2,033 2.0 154,664 3.7 0.54
Kansas 39,688 0.6 1,779 4.5 95,001 7.0 0.64
Wisconsin 74,020 0.5 1,385 1.9 105,617 3.8 0.50
Indiana 54,958 0.5 1,361 2.5 112,542 3.9 0.64
Louisiana 27,218 0.5 1,340 4.9 66,896 3.4 1.44
Missouri 85,229 0.5 1,290 1.5 75,467 2.7 0.56
Tennessee 65,303 0.4 1,262 1.9 66,770 2.3 0.83
Iowa 34,644 0.4 1,058 3.1 49,632 3.3 0.94
Idaho 15,137 0.4 1,011 6.7 56,077 8.2 0.82
South Carolina 40,720 0.3 897 2.2 67,718 3.3 0.67
Oklahoma 30,448 0.3 852 2.8 93,816 5.7 0.49
Nebraska 24,423 0.3 708 2.9 59,019 6.2 0.47
Delaware 13,329 0.2 687 5.2 21,133 5.2 1.00
Kentucky 33,905 0.2 558 1.6 35,297 1.9 0.84
Hawaii 13,447 0.2 450 3.3 58,765 9.1 0.36
Arkansas 21,616 0.2 440 2.0 44,733 3.8 0.53
Alabama 44,679 0.1 307 0.7 39,788 2.1 0.33
New Hampshire 22,213 0.1 282 1.3 15,417 2.5 0.52
Montana 8,304 0.1 270 3.3 15,992 3.4 0.97
Alaska 5,196 0.1 254 4.9 21,685 6.2 0.79
North Dakota 7,813 0.1 238 3.0 11,330 2.7 1.11
Mississippi 13,174 0.1 234 1.8 17,901 1.6 1.12
Wyoming 3,089 0.1 225 7.3 22,652 7.8 0.94
Rhode Island 12,887 0.1 143 1.1 37,648 8.2 0.13
Vermont 8,068 0.0 67 0.8 4,218 1.3 0.62
Maine 12,108 0.0 0 0.0 10,891 1.8 0.00
South Dakota 7,500 0.0 0 0.0 8,251 2.0 0.00
West Virginia 13,341 0.0 0 0.0 7,695 1.1 0.00
Return-to-Report