Return-to-Report
State AllTech S_% AsiTech T_% AsiPop P_% Par
ALL STATES 4,066,773 100.0 443,434 10.9 5,901,978 4.4 2.48
California 513,031 33.2 147,206 28.7 2,005,062 13.7 2.09
New York 240,885 8.3 36,973 15.3 581,993 6.9 2.22
Texas 328,635 8.0 35,441 10.8 400,823 3.7 2.92
New Jersey 123,689 5.8 25,614 20.7 241,220 6.8 3.04
Virginia 186,597 5.2 22,847 12.2 175,127 4.7 2.60
Illinois 173,972 4.5 20,000 11.5 226,031 4.1 2.80
Massachusetts 136,709 4.2 18,777 13.7 145,430 4.5 3.04
Maryland 119,152 3.1 13,823 11.6 131,311 5.2 2.23
Washington 132,266 2.8 12,530 9.5 197,762 6.5 1.46
Georgia 129,978 2.7 11,761 9.0 120,709 2.9 3.10
Dist of Col 50,301 1.9 8,233 16.4 51,593 6.9 2.38
North Carolina 127,484 1.8 8,173 6.4 82,067 1.9 3.37
Florida 193,697 1.8 7,979 4.1 185,783 2.4 1.71
Pennsylvania 154,066 1.7 7,742 5.0 125,030 2.2 2.27
Ohio 135,563 1.3 5,857 4.3 62,394 1.2 3.58
Arizona 77,421 1.3 5,781 7.5 68,535 2.6 2.88
Connecticut 48,317 1.3 5,775 12.0 51,210 3.2 3.75
Minnesota 99,360 1.3 5,772 5.8 92,438 3.4 1.71
Michigan 103,828 1.0 4,366 4.2 80,992 1.9 2.21
Colorado 115,736 1.0 4,352 3.8 52,912 2.1 1.81
Hawaii 13,447 1.0 4,285 31.9 221,077 34.3 0.93
Oregon 54,178 0.9 4,064 7.5 59,910 3.4 2.21
Wisconsin 74,020 0.9 3,979 5.4 53,794 1.9 2.84
Missouri 85,229 0.9 3,897 4.6 37,646 1.3 3.54
Nevada 22,174 0.6 2,661 12.0 89,830 7.9 1.52
Utah 51,404 0.5 2,241 4.4 26,825 2.1 2.10
Iowa 34,644 0.5 2,162 6.2 17,739 1.2 5.17
Delaware 13,329 0.4 1,893 14.2 10,207 2.5 5.68
Indiana 54,958 0.3 1,294 2.4 34,639 1.2 2.00
Kansas 39,688 0.2 1,066 2.7 25,017 1.8 1.50
South Carolina 40,720 0.2 942 2.3 18,467 0.9 2.56
Tennessee 65,303 0.2 927 1.4 34,695 1.2 1.17
New Hampshire 22,213 0.2 796 3.6 10,550 1.7 2.12
Idaho 15,137 0.1 445 2.9 7,687 1.1 2.64
Arkansas 21,616 0.1 431 2.0 12,799 1.1 1.82
New Mexico 15,873 0.1 428 2.7 8,345 1.0 2.70
Mississippi 13,174 0.1 418 3.2 9,168 0.8 4.00
Kentucky 33,905 0.1 408 1.2 19,891 1.1 1.09
Maine 12,108 0.1 385 3.2 5,105 0.8 4.00
Rhode Island 12,887 0.1 367 2.8 8,768 1.9 1.47
Alabama 44,679 0.1 294 0.7 16,198 0.8 0.87
Nebraska 24,423 0.1 237 1.0 7,863 0.8 1.25
Oklahoma 30,448 0.1 225 0.7 25,302 1.5 0.47
West Virginia 13,341 0.0 208 1.6 4,344 0.6 2.67
South Dakota 7,500 0.0 158 2.1 2,133 0.5 4.20
Louisiana 27,218 0.0 154 0.6 26,435 1.3 0.46
Montana 8,304 0.0 67 0.8 4,468 0.9 0.89
Alaska 5,196 0.0 0 0.0 16,471 4.7 0.00
North Dakota 7,813 0.0 0 0.0 3,629 0.9 0.00
Vermont 8,068 0.0 0 0.0 2,642 0.8 0.00
Wyoming 3,089 0.0 0 0.0 1,912 0.7 0.00
Return-to-Report