Return-to-Report
State AllTech S_% BlkTech T_% BlkPop P_% Par
ALL STATES 4,066,773 100.0 314,497 7.7 15,743,152 11.6 0.66
Texas 328,635 10.0 31,437 9.6 1,396,038 12.9 0.74
Georgia 129,978 9.9 31,211 24.0 1,286,685 30.6 0.78
Virginia 186,597 9.0 28,381 15.2 728,267 19.6 0.78
Maryland 119,152 7.3 23,000 19.3 632,387 25.1 0.77
California 513,031 6.1 19,068 3.7 876,211 6.0 0.62
New York 240,885 5.4 17,100 7.1 1,110,478 13.1 0.54
Florida 193,697 5.4 16,999 8.8 1,162,812 14.9 0.59
North Carolina 127,484 5.4 16,986 13.3 888,815 21.0 0.63
Dist of Col 50,301 5.3 16,558 32.9 256,515 34.4 0.96
Illinois 173,972 4.0 12,503 7.2 654,692 11.9 0.61
New Jersey 123,689 3.4 10,616 8.6 432,386 12.3 0.70
Pennsylvania 154,066 2.6 8,092 5.3 485,079 8.5 0.62
Michigan 103,828 2.6 8,061 7.8 497,476 11.8 0.66
Ohio 135,563 2.2 7,065 5.2 530,120 10.1 0.51
Tennessee 65,303 2.2 6,981 10.7 470,714 16.4 0.65
South Carolina 40,720 1.7 5,429 13.3 532,435 26.3 0.51
Louisiana 27,218 1.7 5,211 19.1 578,947 29.5 0.65
Missouri 85,229 1.6 5,135 6.0 290,867 10.3 0.58
Alabama 44,679 1.3 4,236 9.5 476,782 25.0 0.38
Massachusetts 136,709 1.2 3,756 2.7 177,633 5.5 0.49
Minnesota 99,360 1.1 3,340 3.4 113,447 4.1 0.83
Indiana 54,958 1.0 3,185 5.8 229,892 8.0 0.72
Washington 132,266 1.0 3,166 2.4 116,229 3.8 0.63
Arizona 77,421 1.0 3,105 4.0 113,358 4.4 0.91
Connecticut 48,317 0.8 2,624 5.4 140,567 8.9 0.61
Colorado 115,736 0.8 2,584 2.2 90,108 3.6 0.61
Mississippi 13,174 0.8 2,557 19.4 400,427 35.5 0.55
Kansas 39,688 0.7 2,318 5.8 83,967 6.2 0.94
Kentucky 33,905 0.7 2,297 6.8 160,178 8.5 0.80
Oklahoma 30,448 0.5 1,508 5.0 112,779 6.9 0.72
Nevada 22,174 0.5 1,428 6.4 90,013 8.0 0.80
Hawaii 13,447 0.4 1,212 9.0 16,944 2.6 3.46
Arkansas 21,616 0.3 1,084 5.0 177,183 14.9 0.34
Wisconsin 74,020 0.3 1,045 1.4 132,301 4.8 0.29
Oregon 54,178 0.3 868 1.6 31,042 1.8 0.89
Nebraska 24,423 0.2 688 2.8 37,900 4.0 0.70
New Hampshire 22,213 0.2 642 2.9 6,422 1.0 2.90
Delaware 13,329 0.2 599 4.5 79,485 19.4 0.23
West Virginia 13,341 0.1 365 2.7 23,493 3.4 0.79
Rhode Island 12,887 0.1 362 2.8 20,249 4.4 0.64
Alaska 5,196 0.1 345 6.6 13,679 3.9 1.69
New Mexico 15,873 0.1 336 2.1 14,658 1.8 1.17
Iowa 34,644 0.1 320 0.9 36,806 2.4 0.38
Vermont 8,068 0.1 210 2.6 2,749 0.9 2.89
South Dakota 7,500 0.1 185 2.5 3,381 0.8 3.12
Utah 51,404 0.1 175 0.3 13,390 1.0 0.30
Wyoming 3,089 0.0 124 4.0 1,905 0.7 5.71
Idaho 15,137 0.0 0 0.0 3,072 0.4 0.00
Maine 12,108 0.0 0 0.0 2,311 0.4 0.00
Montana 8,304 0.0 0 0.0 2,865 0.6 0.00
North Dakota 7,813 0.0 0 0.0 7,013 1.7 0.00
Return-to-Report