Return-to-Report

          State   AllTech   S_%   WhiTech  T_%     WhiPop  P_%  Par
     ALL STATES 4,066,773 100.0 2,916,852 71.7 93,526,664 69.0 1.04
     California   513,031   9.3   270,034 52.6  6,833,959 46.5 1.13
          Texas   328,635   7.0   205,636 62.6  5,642,859 52.0 1.20
       New York   240,885   5.5   159,512 66.2  5,471,519 64.5 1.03
   Pennsylvania   154,066   4.5   130,915 85.0  4,730,650 83.3 1.02
        Florida   193,697   4.5   130,007 67.1  4,673,939 59.9 1.12
       Illinois   173,972   4.3   126,806 72.9  3,906,703 71.1 1.03
       Virginia   186,597   4.2   121,439 65.1  2,499,305 67.3 0.97
           Ohio   135,563   4.0   116,168 85.7  4,452,326 84.5 1.01
  Massachusetts   136,709   3.7   108,301 79.2  2,585,847 80.4 0.99
     Washington   132,266   3.6   104,723 79.2  2,333,814 76.8 1.03
 North Carolina   127,484   3.3    95,303 74.8  2,978,317 70.3 1.06
       Colorado   115,736   3.2    94,315 81.5  1,951,085 77.0 1.06
       Michigan   103,828   3.0    87,191 84.0  3,412,659 80.7 1.04
      Minnesota    99,360   2.9    83,858 84.4  2,403,409 87.6 0.96
        Georgia   129,978   2.8    80,376 61.8  2,518,695 59.8 1.03
     New Jersey   123,689   2.6    75,218 60.8  2,267,762 64.3 0.95
       Maryland   119,152   2.5    73,784 61.9  1,553,888 61.8 1.00
       Missouri    85,229   2.5    73,231 85.9  2,357,681 83.6 1.03
      Wisconsin    74,020   2.3    66,270 89.5  2,437,232 87.6 1.02
        Arizona    77,421   2.0    56,879 73.5  1,634,049 62.8 1.17
      Tennessee    65,303   1.9    54,594 83.6  2,256,621 78.4 1.07
        Indiana    54,958   1.7    48,329 87.9  2,464,818 85.3 1.03
           Utah    51,404   1.6    45,276 88.1  1,099,788 84.6 1.04
         Oregon    54,178   1.5    44,442 82.0  1,454,774 82.9 0.99
        Alabama    44,679   1.3    38,296 85.7  1,338,306 70.2 1.22
    Connecticut    48,317   1.2    36,239 75.0  1,187,588 75.0 1.00
         Kansas    39,688   1.1    33,428 84.2  1,122,059 82.5 1.02
 South Carolina    40,720   1.1    32,784 80.5  1,370,611 67.6 1.19
           Iowa    34,644   1.1    31,033 89.6  1,388,004 91.7 0.98
       Kentucky    33,905   1.1    30,633 90.3  1,633,382 87.0 1.04
       Oklahoma    30,448   0.9    25,608 84.1  1,208,716 73.8 1.14
       Nebraska    24,423   0.8    22,460 92.0    835,177 87.4 1.05
    Dist of Col    50,301   0.8    22,286 44.3    357,902 47.9 0.92
  New Hampshire    22,213   0.7    20,493 92.3    586,808 93.4 0.99
      Louisiana    27,218   0.7    19,853 72.9  1,258,251 64.1 1.14
       Arkansas    21,616   0.6    18,712 86.6    929,624 78.1 1.11
         Nevada    22,174   0.5    14,007 63.2    672,219 59.4 1.06
          Idaho    15,137   0.4    12,910 85.3    599,342 87.2 0.98
  West Virginia    13,341   0.4    12,768 95.7    654,518 93.9 1.02
   Rhode Island    12,887   0.4    11,864 92.1    378,804 83.0 1.11
          Maine    12,108   0.4    11,703 96.7    591,542 95.2 1.02
     New Mexico    15,873   0.3     9,506 59.9    365,187 45.7 1.31
    Mississippi    13,174   0.3     9,501 72.1    686,228 60.9 1.18
       Delaware    13,329   0.3     9,466 71.0    289,229 70.7 1.00
        Vermont     8,068   0.3     7,687 95.3    303,771 95.1 1.00
        Montana     8,304   0.3     7,449 89.7    421,191 89.2 1.01
   South Dakota     7,500   0.2     7,157 95.4    375,259 90.2 1.06
   North Dakota     7,813   0.2     7,130 91.3    376,391 89.3 1.02
         Hawaii    13,447   0.2     4,735 35.2    175,058 27.1 1.30
         Alaska     5,196   0.1     3,989 76.8    246,019 69.9 1.10
        Wyoming     3,089   0.1     2,548 82.5    253,779 87.3 0.95
Return-to-Report